????????? ???????????
??????????? AirCast ? ???????? ????????? ?? ?????????????? ???????? (10 ???.)
??????????? |
?????? |
??????? |
???????/??????? |
???? |
????? |
????????? |
?????????? |
??? |
? |
? /??? | ? /??? | ??? | ? | ?? | |||
PM-3126.01 | 50.LB30 | 50 | 2/1 | 420 | 340 | 2.2 | 380 | 71 |
PM-3126.03 | 100.LB30 | 100 | 2/1 | 420 | 340 | 2.2 | 220/380 | 86 |
PM-3127.00 | 50.LB40 | 50 | 3/1 | 530 | 440 | 3.0 | 380 | 86 |
PM-3127.01 | 100.LB40 | 100 | 3/1 | 530 | 440 | 3.0 | 380 | 115 |
PM-3127.02 | 200.LB40 | 200 | 3/1 | 530 | 440 | 3.0 | 380 | 145 |
PM-3143.00 | 100.V80 | 100 | 2/1 | 520 | 420 | 3.0 | 380 | 115 |
PM-3143.01 | 270.V80 | 270 | 2/1 | 520 | 430 | 3.0 | 380 | 145 |
PM-3142.00 | 100.W80 | 100 | 3/1 | 700 | 620 | 4.0 | 380 | 144 |
PM-3142.01 | 270.W80 | 270 | 3/1 | 700 | 620 | 4.0 | 380 | 195 |
PM-3141.00 | 100.V90 | 100 | 2/1 | 820 | 700 | 5.5 | 380 | 141 |
PM-3129.00 | 100.LB75 | 100 | 3/1 | 880 | 740 | 5.5 | 380 | 141 |
PM-3141.01 | 270.V90 | 270 | 2/1 | 820 | 700 | 5.5 | 380 | 206 |
PM-3129.01 | 270.LB75 | 270 | 3/1 | 880 | 740 | 5.5 | 380 | 206 |
PM-3141.03 | 500.V90 | 500 | 2/1 | 820 | 700 | 5.5 | 380 | 246 |
PM-3129.02 | 500.LB75 | 500 | 3/1 | 880 | 740 | 5.5 | 380 | 270 |
PM-3130.00 | 500.LT100 | 500 | 4/2 | 1400 | 1100 | 7.5 | 380 | 320 |
PM-3138.00 | 500.W115 | 500 | 3/2 | 1700 | 1300 | 11.0 | 380 | 330 |
PM-3141.04 | 500.V90T ????? | 500 | 2/1 | 1640 | 1400 | 5.5+5.5 | 380 | 365 |
PM-3129.04 | 500.LB75T | 500 | 3/1 | 1760 | 1480 | 5.5+5.5 | 380 | 365 |
PM-3140.02 | 500.W95T ????? | 500 | 3/2 | 2400 | 1800 | 7.5+7.5 | 380 | 460 |
??????????? AirCast ? ???????????????, ???????? ????????? ?? ???????????? ???????? (10 ???.)
??????????? | ?????? |
??????? |
???????/??????? |
???? | ????? |
????????? |
?????????? |
??? |
? | ? /??? | ? /??? | ??? | ? | ?? | |||
PM-3126.05 | 100.LB30B | 100 | 2.1 | 420 | 340 | 2.2 | 380 | 90 |
PM-3127.03 | 100.LB40B | 100 | 3/1 | 530 | 440 | 3.0 | 380 | 118 |
PM-3143.02 | 270.V80B | 270 | 2/1 | 520 | 400 | 3.0 | 380 | 118 |
PM-3142.03 | 270W80B | 270 | 3/1 | 700 | 530 | 4.0 | 380 | 192 |
PM-3141.02 | 270.V90B | 270 | 2/1 | 820 | 700 | 5.5 | 380 | 201 |
PM-3129.03 | 270.LB75B | 270 | 3/1 | 880 | 740 | 5.5 | 380 | 201 |
??????????? ? ???????????????, ???????? ????????? ?? ?????????????? ???????? (16 ???., 500?)
??????????? | ?????? |
???????/??????? |
???? | ????? |
????????? |
?????????? |
??? |
? /??? | ? /??? | ??? | ? | ?? | |||
PM-3106.07 | 500.AB850/16 | 2/2 | 850 | 600 | 7.5 | 380 | 270 |
PM-3106.08 | 500.AB850T/16 | 2/2+2/2 | 1700 | 1000 | 7.5+7.5 | 380 | 365 |
PM-3138.01 | 500.W115/16 | 3/2 | 1300 | 1000 | 11.0 | 380 | 325 |